![](https://www.investinmaribor.com/sites/default/files/pc/PC%20Limbu%C5%A1%20Marles.jpg)
PC Limbus Marles
Type: | mixed |
Zone size (m2): | 347,000 |
Land occupancy: | 65% (estimate) |
Occupancy of business premises: | 80% (estimate) |
Possibility of connection to the telecommunication network: | YES (optical network) |
Possibility of connection to the electricity network: | YES |
Possibility of connection to the gas network: | NO |
Possibility of connection to the hot water network: | NO |
Possibility of connection to the water supply network: | YES |
Possibility of connection to the sewerage network: | YES |
Possibility of connection to the process water network: | NO |
Possibility of connection to industrial heating: | NO |
No. business entities: 95
Primary activity | No. subj. | % |
C - MANUFACTURING | 22 | 32.52 |
G - TRADE, MAINTENANCE AND REPAIR OF MOTOR VEHICLES | 20 | 13,59 |
M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 14 | 12.14 |
F - CONSTRUCTION | 8 | 11,17 |
S - OTHER ACTIVITIES | 6 | 4.85 |
L - REAL ESTATE OPERATIONS | 5 | 4.37 |
![](https://www.investinmaribor.com/sites/default/files/pc/PC%20Studenci%20Sokolska.jpg)
PC Studenci Sokolska
Type: | mixed |
Zone size (m2): | 79,900 |
Land occupancy: | 70% (estimate) |
Occupancy of business premises: | 80% (estimate) |
Possibility of connection to the telecommunication network: | YES (optical network) |
Possibility of connection to the electricity network: | YES |
Possibility of connection to the gas network: | YES |
Possibility of connection to the hot water network: | NO |
Possibility of connection to the water supply network: | YES |
Possibility of connection to the sewerage network: | YES |
Possibility of connection to the process water network: | NO |
Possibility of connection to industrial heating: | NO |
No. business entities: 49
Primary activity | No. subj. | % |
G - TRADE, MAINTENANCE AND REPAIR OF MOTOR VEHICLES | 13 | 26,53 |
C - MANUFACTURING | 11 | 22.45 |
F - CONSTRUCTION | 7 | 14.29 |
H - TRANSPORT AND STORAGE | 5 | 10,20 |
M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 4 | 8,16 |
I - HOSPITALITY | 3 | 6.12 |
S - OTHER ACTIVITIES | 2 | 4.08 |
P - EDUCATION | 1 | 2.04 |
D - ELECTRICITY, GAS AND STEAM SUPPLY | 1 | 2.04 |
L - REAL ESTATE OPERATIONS | 1 | 2.04 |
Q - HEALTH AND SOCIAL WELFARE | 1 | 2.04 |
![](https://www.investinmaribor.com/sites/default/files/pc/PC%20Pobre%C5%BEje%20Svila.jpg)
PC Coast Silk
Type: | mixed |
Zone size (m2): | 69,700 |
Land occupancy: | 55% (estimate) |
Occupancy of business premises: | 85% (estimate) |
Possibility of connection to the telecommunication network: | YES (optical network) |
Possibility of connection to the electricity network: | YES |
Possibility of connection to the gas network: | YES |
Possibility of connection to the hot water network: | NO |
Possibility of connection to the water supply network: | YES |
Possibility of connection to the sewerage network: | YES |
Possibility of connection to the process water network: | Not know |
Possibility of connection to industrial heating: | Not know |
No. business entities: 25
↵
Primary activity | No. subj. | % |
C - MANUFACTURING | 6 | |
G - TRADE, MAINTENANCE AND REPAIR OF MOTOR VEHICLES | 5 | 20,00 |
N - OTHER MISCELLANEOUS BUSINESS ACTIVITIES | ||
I - HOSPITALITY | 2 | 8.00 |
S - OTHER ACTIVITIES | 2 | 8.00 |
B - MINING | 1 | 4.00 |
M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 1 | 4.00 |
F - CONSTRUCTION | 1 | 4.00 |
J - INFORMATION AND COMMUNICATION ACTIVITIES | 1 | 4.00 |
D - ELECTRICITY, GAS AND STEAM SUPPLY | 1 | 4.00 |
![](https://www.investinmaribor.com/sites/default/files/pc/PC%20Tabor%2013.jpg)
PC Tabor 13
Type: | mixed |
Zone size (m2): | 440,000 |
Land occupancy: | 95% (estimate) |
Occupancy of business premises: | 90% (estimate) |
Possibility of connection to the telecommunication network: | YES (optical network) |
Possibility of connection to the electricity network: | YES |
Possibility of connection to the gas network: | YES |
Possibility of connection to the hot water network: | NO |
Possibility of connection to the water supply network: | YES |
Possibility of connection to the sewerage network: | YES |
Possibility of connection to the process water network: | NO |
Possibility of connection to industrial heating: | NO |
No. business entities: 264
Primary activity | No. subj. | % |
G - TRADE, MAINTENANCE AND REPAIR OF MOTOR VEHICLES | 89 | 33,71 |
M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 40 | 15,15 |
H - TRANSPORT AND STORAGE | 36 | 13.64 |
C - MANUFACTURING | 32 | 12,12 |
F - CONSTRUCTION | 14 | 5.30 |
D - ELECTRICITY, GAS AND STEAM SUPPLY | 11 | 4.17 |
J - INFORMATION AND COMMUNICATION ACTIVITIES | 8 | 3.03 |
I - HOSPITALITY | 8 | 3.03 |
S - OTHER ACTIVITIES | 7 | 2.65 |
N - OTHER MISCELLANEOUS BUSINESS ACTIVITIES | 6 | 2.27 |
R - CULTURAL, ENTERTAINMENT AND RECREATIONAL ACTIVITIES | 5 | 1.89 |
L - REAL ESTATE ACTIVITIES | ||
E - WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT, ENVIRONMENTAL REHABILITATION | 1 | 0.38 |
P - EDUCATION | 1 | 0.38 |
A - AGRICULTURE AND HUNTING, FORESTRY, FISHERIES |
![](https://www.investinmaribor.com/sites/default/files/pc/PC%20Melje.jpg)
PC Melje
Type: | mixed |
Zone size (m2): | 528,000 |
Land occupancy: | 95% (estimate) |
Occupancy of business premises: | 65% (estimate) |
Possibility of connection to the telecommunication network: | YES (optical network) |
Possibility of connection to the electricity network: | YES |
Possibility of connection to the gas network: | YES |
Possibility of connection to the hot water network: | NO |
Possibility of connection to the water supply network: | YES |
Possibility of connection to the sewerage network: | YES |
Possibility of connection to the process water network: | NO |
Possibility of connection to industrial heating: | NO |
No. business entities: 273
Primary activity | No. subj. | % |
G - TRADE, MAINTENANCE AND REPAIR OF MOTOR VEHICLES | 63 | 23.08 |
C - MANUFACTURING | 49 | 17.95 |
S - OTHER ACTIVITIES | 42 | 15.38 |
F - CONSTRUCTION | 22 | 8.06 |
M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 22 | 8.06 |
N - OTHER MISCELLANEOUS BUSINESS ACTIVITIES | 14 | 5.13 |
J - INFORMATION AND COMMUNICATION ACTIVITIES | 13 | 4.76 |
H - TRANSPORT AND STORAGE | 11 | 4.03 |
R - CULTURAL, ENTERTAINMENT AND RECREATIONAL ACTIVITIES | 9 | 3.30 |
I - HOSPITALITY | 8 | 2.93 |
L - REAL ESTATE OPERATIONS | 6 | 2,20 |
E - WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT, ENVIRONMENTAL REHABILITATION | 3 | 1,10 |
Q - HEALTH AND SOCIAL WELFARE | 3 | 1,10 |
O - PUBLIC ADMINISTRATION AND DEFENSE ACTIVITIES, COMPULSORY SOCIAL SECURITY ACTIVITIES | 3 | 1,10 |
K - FINANCIAL AND INSURANCE ACTIVITIES | 2 | 0,73 |
D - ELECTRICITY, GAS AND STEAM SUPPLY | 2 | 0,73 |
P - EDUCATION | 1 | 0.37 |
![](https://www.investinmaribor.com/sites/default/files/pc/PC%20Tezno.jpg)
Business and production zone Tezno Maribor
Type: | mixed |
Zone size (m2): | 962,530 |
Land occupancy: | 60% (estimate) |
Occupancy of business premises: | 85% (estimate) |
Possibility of connection to the telecommunication network: | YES (optical network) |
Possibility of connection to the electricity network: | YES |
Possibility of connection to the gas network: | YES |
Possibility of connection to the hot water network: | NO |
Possibility of connection to the water supply network: | YES |
Possibility of connection to the sewerage network: | YES |
Possibility of connection to the process water network: | YES |
Possibility of connection to industrial heating: | NO |
No. business entities: 239
Primary activity | No. subj. | % |
C - MANUFACTURING | 56 | 23.43 |
G - TRADE, MAINTENANCE AND REPAIR OF MOTOR VEHICLES | 48 | 20.08 |
M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 43 | 17.99 |
F - CONSTRUCTION | 19 | 7.95 |
N - OTHER MISCELLANEOUS BUSINESS ACTIVITIES | 13 | 5.44 |
J - INFORMATION AND COMMUNICATION ACTIVITIES | 12 | 5.02 |
S - OTHER ACTIVITIES | 10 | 4.18 |
I - HOSPITALITY | 10 | 4.18 |
H - TRANSPORT AND STORAGE | 9 | 3.77 |
P - EDUCATION | 5 | 2.09 |
K - FINANCIAL AND INSURANCE ACTIVITIES | 3 | 1.26 |
L - REAL ESTATE OPERATIONS | ||
Q - HEALTH AND SOCIAL PROTECTION | 3 | 1.26 |
R - CULTURAL, ENTERTAINMENT AND RECREATIONAL ACTIVITIES | 2 | 0.84 |
D - ELECTRICITY, GAS AND STEAM SUPPLY | 2 | 0.84 |
O - PUBLIC ADMINISTRATION AND DEFENSE ACTIVITIES, COMPULSORY SOCIAL SECURITY ACTIVITIES | 1 | 0,42 |
![](https://www.investinmaribor.com/sites/default/files/pc/Tabor%2014%20P.jpg)
PC Tabor 14 P
Type: | business |
Zone size (m2): | 323,000 |
Land occupancy: | 40% (estimate) |
Occupancy of business premises: | 100% (estimate) |
Possibility of connection to the telecommunication network: | YES (optical network) |
Possibility of connection to the electricity network: | YES |
Possibility of connection to the gas network: | YES |
Possibility of connection to the hot water network: | NO |
Possibility of connection to the water supply network: | YES |
Possibility of connection to the sewerage network: | YES |
Possibility of connection to the process water network: | NO |
Possibility of connection to industrial heating: | NO |
No. business entities: 49
Primary activity | No. subj. | % |
M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 11 | 22,45 |
G - TRADE, MAINTENANCE AND REPAIR OF MOTOR VEHICLES | 10 | 20,41 |
C - MANUFACTURING | 7 | 14,29 |
H - TRANSPORT AND STORAGE | 7 | 14,29 |
J - INFORMATION AND COMMUNICATION ACTIVITIES | 4 | 8,16 |
P - EDUCATION | 3 | 6.12 |
F - CONSTRUCTION | 3 | 6.12 |
I - HOSPITALITY | 2 | 4.08 |
S - OTHER ACTIVITIES | 1 | 2.04 |
N - OTHER MISCELLANEOUS BUSINESS ACTIVITIES |
![](https://www.investinmaribor.com/sites/default/files/pc/Poslovna%20cona%20Tezno%20Metalna.jpg)
PC Tezno Metal
Type: | mixed |
Zone size (m2): | 390,000 |
Land occupancy: | 100% (estimate) |
Occupancy of business premises: | 85% (estimate) |
Possibility of connection to the telecommunication network: | YES (optical network) |
Possibility of connection to the electricity network: | YES |
Possibility of connection to the gas network: | YES |
Possibility of connection to the hot water network: | NO |
Possibility of connection to the water supply network: | YES |
Possibility of connection to the sewerage network: | YES |
Possibility of connection to the process water network: | NO |
Possibility of connection to industrial heating: | NO |
No. business entities: 206
Primary activity | No. subj. | % |
C - MANUFACTURING | 67 | 32.52 |
G - TRADE, MAINTENANCE AND REPAIR OF MOTOR VEHICLES | 28 | 13,59 |
F - CONSTRUCTION | 25 | 12.14 |
M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 23 | 11,17 |
H - TRANSPORT AND STORAGE | 10 | 4.85 |
S - OTHER ACTIVITIES | 9 | 4.37 |
E - WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT, ENVIRONMENTAL REHABILITATION | 8 | 3.88 |
J - INFORMATION AND COMMUNICATION ACTIVITIES | 7 | 3.40 |
L - REAL ESTATE ACTIVITIES | 6 | 2.91 |
R - CULTURAL, ENTERTAINMENT AND RECREATIONAL ACTIVITIES | 6 | 2.91 |
I - HOSPITALITY | 6 | 2.91 |
N - OTHER MISCELLANEOUS BUSINESS ACTIVITIES | 4 | 1.94 |
K - FINANCIAL AND INSURANCE ACTIVITIES | 4 | 1.94 |
P - EDUCATION | 2 | 0.97 |
D - ELECTRICITY, GAS AND STEAM SUPPLY | 1 | 0.49 |
![](https://www.investinmaribor.com/sites/default/files/pc/PC%20Dogo%C5%A1e%20Podlesnik.jpg)
PC Dogoše Podlesnik
Zone size (m2): | 50,300 |
Land occupancy: | 60% (estimate) |
Business space occupancy: | 100% (ocean) |
Possibility of connection to the telecommunication network: | YES (optical network) |
Possibility of connection to the electricity network: | YES |
Possibility of connection to the gas network: | NO |
Possibility of connection to the hot water network: | NO |
Possibility of connection to the water supply network: | YES |
Possibility of connection to the sewerage network: | YES |
Possibility of connection to the process water network: | NO |
Possibility of connection to industrial heating: | NO |
No. business entities: 1
Primary activity | No. subj. | % |
C - MANUFACTURING |
![](https://www.investinmaribor.com/sites/default/files/pc/PC%20Studenci%20TVT.jpg)
PC Studenci TVT
Type: | mixed |
Zone size (m2): | 179,800 |
Land occupancy: | 95% (estimate) |
Occupancy of business premises: | 90% (estimate) |
Possibility of connection to the telecommunication network: | YES (optical network) |
Possibility of connection to the electricity network: | YES |
Possibility of connection to the gas network: | YES |
Possibility of connection to the hot water network: | YES |
Possibility of connection to the water supply network: | YES |
Possibility of connection to the sewerage network: | YES |
Possibility of connection to the process water network: | NO |
Possibility of connection to industrial heating: | NO |
No. business entities: 63
Primary activity | No. subj. | % |
C - MANUFACTURING | 27 | 42,86 |
G - TRADE, MAINTENANCE AND REPAIR OF MOTOR VEHICLES | 14 | 22,22 |
M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 5 | 7.94 |
F - CONSTRUCTION | 4 | 6.35 |
S - OTHER ACTIVITIES | 3 | 4.76 |
I - HOSPITALITY | 3 | 4.76 |
N - OTHER MISCELLANEOUS BUSINESS ACTIVITIES | 2 | 3.17 |
R - CULTURAL, ENTERTAINMENT AND RECREATIONAL ACTIVITIES | 2 | 3.17 |
L - REAL ESTATE ACTIVITIES | 2 | 3.17 |
H - TRANSPORT AND STORAGE | 1 | 1.59 |