
PC Tabor 13
Type: | mixed |
Zone size (m2): | 440,000 |
Land occupancy: | 95% (estimate) |
Occupancy of business premises: | 90% (estimate) |
Possibility of connection to the telecommunication network: | YES (optical network) |
Possibility of connection to the electricity network: | YES |
Possibility of connection to the gas network: | YES |
Possibility of connection to the hot water network: | NO |
Possibility of connection to the water supply network: | YES |
Possibility of connection to the sewerage network: | YES |
Possibility of connection to the process water network: | NO |
Possibility of connection to industrial heating: | NO |
No. business entities: 264
Primary activity | No. subj. | % |
G - TRADE, MAINTENANCE AND REPAIR OF MOTOR VEHICLES | 89 | 33,71 |
M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 40 | 15,15 |
H - TRANSPORT AND STORAGE | 36 | 13.64 |
C - MANUFACTURING | 32 | 12,12 |
F - CONSTRUCTION | 14 | 5.30 |
D - ELECTRICITY, GAS AND STEAM SUPPLY | 11 | 4.17 |
J - INFORMATION AND COMMUNICATION ACTIVITIES | 8 | 3.03 |
I - HOSPITALITY | 8 | 3.03 |
S - OTHER ACTIVITIES | 7 | 2.65 |
N - OTHER MISCELLANEOUS BUSINESS ACTIVITIES | 6 | 2.27 |
R - CULTURAL, ENTERTAINMENT AND RECREATIONAL ACTIVITIES | 5 | 1.89 |
L - REAL ESTATE ACTIVITIES | ||
E - WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT, ENVIRONMENTAL REHABILITATION | 1 | 0.38 |
P - EDUCATION | 1 | 0.38 |
A - AGRICULTURE AND HUNTING, FORESTRY, FISHERIES |